Foreclosure Homes for Sale in Laguna West-lakeside CA |
| Average Listing Price | $205,984 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95758 | $166,982 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $201,688 | $98 |
| Single Story | $176,727 | $112 |
| Pool | $208,334 | $102 |
| Price Reduced | $193,739 | $104 |
| New Listings | $192,441 | $101 |
| Foreclosure | $213,857 | $110 |
| Short Sale | $216,590 | $111 |
| Gated | $197,554 | $110 |
| Cul De Sac | $189,296 | $102 |
| Tlc | $165,566 | $91 |
| Custom Built | $313,683 | $118 |
| Loft | $227,661 | $93 |
| Ranch | $142,000 | $104 |
![]() |
Raymond Henson |
![]() Keller Williams Realty |
| 9260 Laguna Springs Drive Elk Grove, California 95758 CA# 00949880 |
||
|
email: ray.hensonca@gmail.com Direct: 916-698-8414 Office : 916-698-8414 |
Loading Data. Please wait.