| Average Listing Price | $216,561 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95758 | $167,512 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $220,745 | $103 |
| Single Story | $182,676 | $113 |
| Pool | $224,389 | $107 |
| Cul De Sac | $212,707 | $110 |
| New Listings | $220,458 | $118 |
| Gated | $265,047 | $120 |
| Price Reduced | $254,618 | $111 |
| Foreclosure | $237,263 | $119 |
| Short Sale | $237,263 | $119 |
| Custom Built | $350,347 | $134 |
| Tlc | $180,396 | $95 |
| Ranch | $521,277 | $108 |
| Loft | $226,300 | $98 |
| Golf Course | $540,625 | $163 |
![]() |
Raymond Henson |
![]() Keller Williams Realty |
| 9260 Laguna Springs Drive Elk Grove, California 95758 CA# 00949880 |
||
|
email: ray.hensonca@gmail.com Direct: 916-698-8414 Office : 916-698-8414 |
Loading Data. Please wait.