Waterfront Homes for Sale in Laguna West-lakeside CA |
| Average Listing Price | $216,541 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95758 | $167,512 | $109 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $221,735 | $103 |
| Single Story | $180,806 | $113 |
| Pool | $226,184 | $108 |
| Cul De Sac | $212,707 | $110 |
| New Listings | $246,260 | $123 |
| Gated | $270,281 | $120 |
| Price Reduced | $254,618 | $111 |
| Foreclosure | $224,750 | $115 |
| Short Sale | $224,750 | $115 |
| Tlc | $180,396 | $95 |
| Custom Built | $356,681 | $135 |
| Ranch | $521,277 | $108 |
| Loft | $226,300 | $98 |
| Golf Course | $540,625 | $163 |
![]() |
Raymond Henson |
![]() Keller Williams Realty |
| 9260 Laguna Springs Drive Elk Grove, California 95758 CA# 00949880 |
||
|
email: ray.hensonca@gmail.com Direct: 916-698-8414 Office : 916-698-8414 |
Loading Data. Please wait.